<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Destination Wedding Photographer and Cinematographer &#124; Documentary Photojournalism &#124; International Award Winning Wedding Photogapher &#124; Multimedia Project Favorites</title>
	<atom:link href="http://visualjournalist.org/?feed=rss2&#038;p=456" rel="self" type="application/rss+xml" />
	<link>http://visualjournalist.org</link>
	<description></description>
	<lastBuildDate>Mon, 22 Oct 2012 13:27:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Visual Journalist Becomes an Archive</title>
		<link>http://visualjournalist.org/?p=623</link>
		<comments>http://visualjournalist.org/?p=623#comments</comments>
		<pubDate>Mon, 22 Oct 2012 13:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[From The Creators]]></category>
		<category><![CDATA[commercial cinematographers]]></category>
		<category><![CDATA[ontario wedding photojournalist]]></category>
		<category><![CDATA[wedding photographers canada]]></category>

		<guid isPermaLink="false">http://visualjournalist.org/?p=623</guid>
		<description><![CDATA[As many of you know, I have made a big change in my career over the last couple of years, and have shifted my business to commercial cinematography, and wedding photography/cinema. Although I continue to work for editorial clients regularly, I will no longer be posting to Visual Journalist. I will leave the site active, [...]]]></description>
			<content:encoded><![CDATA[<p>As many of you know, I have made a big change in my career over the last couple of years, and have shifted my business to commercial cinematography, and wedding photography/cinema. </p>
<p>Although I continue to work for editorial clients regularly, I will no longer be posting to Visual Journalist. I will leave the site active, but expect no new content. Hopefully the sites archives will help out up and coming journalists one way or another. </p>
<p>If you&#8217;d like to continue to follow my work, you can catch me at the following sites:</p>
<p>Wedding Photojournalism: <a href="http://www.brentfosterphotography.com">www.brentfosterphotography.com</a><br />
Cinema Work: <a href="http://www.brentfostercinema.com">www.brentfostercinema.com</a><br />
Editorial: <a href="http://www.brentfoster.com">www.brentfoster.com</a><br />
Blog: <a href="http://www.brentfosterphotography.com/blog">www.brentfosterphotography.com/blog</a></p>
<p>All the best!</p>
<p>-Brent</p>
]]></content:encoded>
			<wfw:commentRss>http://visualjournalist.org/?feed=rss2&#038;p=623</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is the 5d Mark III on it&#8217;s way?</title>
		<link>http://visualjournalist.org/?p=616</link>
		<comments>http://visualjournalist.org/?p=616#comments</comments>
		<pubDate>Tue, 19 Apr 2011 14:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Triple T (Tips, tricks, and tools)]]></category>

		<guid isPermaLink="false">http://visualjournalist.org/?p=616</guid>
		<description><![CDATA[Word on the street is Canon&#8217;s 5d Mark III will be a 26.4 megapixel, 4.9 fps, 102, 400 iso expandable shooting machine. Please Canon, give us an XLR import, or two for audio, and I&#8217;m sold!]]></description>
			<content:encoded><![CDATA[<p>Word on the street is Canon&#8217;s 5d Mark III will be a 26.4 megapixel, 4.9 fps, 102, 400 iso expandable shooting machine.<br />
Please Canon, give us an XLR import, or two for audio, and I&#8217;m sold!<br />
<a href="http://www.canonrumors.com/2011/04/26-4mp-5d-mark-iii-mid-year-cr1/"><img src="http://visualjournalist.org/wp-content/uploads/2011/04/canon.png" alt="" title="canon" width="650" height="386" class="alignnone size-full wp-image-617" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://visualjournalist.org/?feed=rss2&#038;p=616</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greater latitude coming to EOS footage</title>
		<link>http://visualjournalist.org/?p=609</link>
		<comments>http://visualjournalist.org/?p=609#comments</comments>
		<pubDate>Tue, 05 Apr 2011 18:40:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Triple T (Tips, tricks, and tools)]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[color for eos]]></category>
		<category><![CDATA[color grading]]></category>
		<category><![CDATA[strategic alliance]]></category>

		<guid isPermaLink="false">http://visualjournalist.org/?p=609</guid>
		<description><![CDATA[Today, TECHNICOLOR &#038; Canon USA announce that they&#8217;ve formed a strategic alliance to leverage Technicolor Color Science for Canon EOS DSLR Cameras.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pdnonline.com/pdn/gear/Canon-Joins-Forces-w-2364.shtml"><img src="http://visualjournalist.org/wp-content/uploads/2011/04/Screen-shot-2011-04-05-at-2.32.34-PM1.png" alt="" title="Screen shot 2011-04-05 at 2.32.34 PM" width="600" height="437" class="alignnone size-full wp-image-612" /></a></p>
<p>Today, TECHNICOLOR &#038; Canon USA  announce that they&#8217;ve formed a strategic alliance to leverage <a href="http://www.pdnonline.com/pdn/gear/Canon-Joins-Forces-w-2364.shtml">Technicolor Color Science for Canon EOS DSLR Cameras</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://visualjournalist.org/?feed=rss2&#038;p=609</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Promo Video for Brent Foster Photography</title>
		<link>http://visualjournalist.org/?p=589</link>
		<comments>http://visualjournalist.org/?p=589#comments</comments>
		<pubDate>Fri, 03 Dec 2010 14:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[From The Creators]]></category>
		<category><![CDATA[business promos]]></category>
		<category><![CDATA[london on wedding photographer]]></category>
		<category><![CDATA[video advertisements]]></category>
		<category><![CDATA[wedding photographer windsor on]]></category>
		<category><![CDATA[wedding photographers london ontario]]></category>
		<category><![CDATA[windsor on wedding photographer]]></category>
		<category><![CDATA[windsor wedding photographer]]></category>

		<guid isPermaLink="false">http://visualjournalist.org/?p=589</guid>
		<description><![CDATA[Check out the new promo video when you get a second. We just finished the edit, and are excited to launch it on the main Brent Foster Photography site.]]></description>
			<content:encoded><![CDATA[<p>Check out the new promo video when you get a second. We just finished the edit, and are excited to launch it on the main <a href="http://www.brentfosterphotography.com">Brent Foster</a> Photography site.<br />
<iframe src="http://player.vimeo.com/video/17408852?title=0&amp;byline=0&amp;portrait=0&amp;color=ff9933" width="600" height="338" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://visualjournalist.org/?feed=rss2&#038;p=589</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out my Window -A 360 Degree Project by The National Film Board of Canada</title>
		<link>http://visualjournalist.org/?p=579</link>
		<comments>http://visualjournalist.org/?p=579#comments</comments>
		<pubDate>Sat, 16 Oct 2010 14:44:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[From The Creators]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[360 degree project]]></category>
		<category><![CDATA[Brent Foster]]></category>
		<category><![CDATA[katerina cizek]]></category>
		<category><![CDATA[multimedia on the web]]></category>
		<category><![CDATA[National Film Board of Canada]]></category>
		<category><![CDATA[out my window]]></category>

		<guid isPermaLink="false">http://visualjournalist.org/?p=579</guid>
		<description><![CDATA[Huge congrats to Katerina Cizek and The National Film Board of Canada for an amazingly innovative project, Out My Window. A the project and a few words on it can be found on my personal web site, Brent Foster Photography]]></description>
			<content:encoded><![CDATA[<p><a href="http://visualjournalist.org/?attachment_id=580" rel="attachment wp-att-580"><img src="http://visualjournalist.org/wp-content/uploads/2010/10/Picture-2-950x615.png" alt="" title="Picture 2" width="950" height="615" class="alignnone size-medium wp-image-580" /></a><br />
Huge congrats to Katerina Cizek and The National Film Board of Canada for an amazingly innovative project, Out My Window. A the project and a few words on it can be found on my personal web site, <a href="http://www.brentfosterphotography.com/2010/10/out-my-window/">Brent Foster Photography</a></p>
]]></content:encoded>
			<wfw:commentRss>http://visualjournalist.org/?feed=rss2&#038;p=579</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Wedding Story</title>
		<link>http://visualjournalist.org/?p=574</link>
		<comments>http://visualjournalist.org/?p=574#comments</comments>
		<pubDate>Fri, 10 Sep 2010 15:17:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Triple T (Tips, tricks, and tools)]]></category>
		<category><![CDATA[cinema style wedding]]></category>
		<category><![CDATA[international wedding cinematography]]></category>
		<category><![CDATA[wedding cinematographer]]></category>
		<category><![CDATA[wedding cinematography canada]]></category>
		<category><![CDATA[wedding story cinema]]></category>
		<category><![CDATA[wedding videography canada]]></category>

		<guid isPermaLink="false">http://visualjournalist.org/?p=574</guid>
		<description><![CDATA[A little unconventional for me to be posting here, but multimedia nonetheless. This is a piece shot and produced for Yasmine + Adam&#8217;s Wedding this past weekend near Toronto. I used a glidecam 2000 on a smooth shooter vest with a Canon 5d Mark II to shoot the story. Audio was recorded on a Zoom [...]]]></description>
			<content:encoded><![CDATA[<p>A little unconventional for me to be posting here, but multimedia nonetheless.<br />
This is a piece shot and produced for Yasmine + Adam&#8217;s Wedding this past weekend near Toronto.<br />
I used a glidecam 2000 on a smooth shooter vest with a Canon 5d Mark II to shoot the story.<br />
Audio was recorded on a Zoom H4, and the video edited and colour corrected in Final Cut. Adam(the groom) did the animation at the start, and finish that appear beside my logo.<br />
Check it out!<br />
<iframe src="http://player.vimeo.com/video/14848730" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/14848730">Yasmine + Adam HD Wedding Story , Ontario, 2010</a> from <a href="http://vimeo.com/brentfoster">Brent Foster</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Accompanying stills and photo booth here:</p>
<p>http://www.brentfosterphotography.com/news/yasmineadam-first-look/</p>
<p>http://www.brentfosterphotography.com/news/photo-booth-from-yasmine-adams-wedding/</p>
<p><a href="http://visualjournalist.org/?attachment_id=575" rel="attachment wp-att-575"><img src="http://visualjournalist.org/wp-content/uploads/2010/09/wedding5-150x150.jpg" alt="" title="wedding5" width="150" height="150" class="alignnone size-thumbnail wp-image-575" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://visualjournalist.org/?feed=rss2&#038;p=574</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Launching my Studio&#8217;s site</title>
		<link>http://visualjournalist.org/?p=568</link>
		<comments>http://visualjournalist.org/?p=568#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Experiences in the Field]]></category>
		<category><![CDATA[london ontario wedding photographer]]></category>
		<category><![CDATA[windsor ontario photographer]]></category>
		<category><![CDATA[windsor photographer]]></category>
		<category><![CDATA[windsor wedding photographer]]></category>
		<category><![CDATA[windsor wedding photojournalism]]></category>

		<guid isPermaLink="false">http://visualjournalist.org/?p=568</guid>
		<description><![CDATA[I&#8217;ve recently launched a new site: Brent Foster Photography There&#8217;s been a lot of emails coming my way, so I figured I&#8217;d post a little info here. My plan is to launch the studio August 14, 2010 in my hometown, Wallaceburg, Ontario. Last summer I came home to work on a story for Canadian Geographic, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently launched a new site: <a href="http://www.brentfosterphotography.com/">Brent Foster Photography</a><br />
There&#8217;s been a lot of emails coming my way, so I figured I&#8217;d post a little info here. </p>
<p><a href="http://www.brentfosterphotography.com/"><div id="attachment_569" class="wp-caption alignnone" style="width: 610px"><a href="http://visualjournalist.org/?attachment_id=569" rel="attachment wp-att-569"><img src="http://visualjournalist.org/wp-content/uploads/2010/06/WindsorWeddingPhotographer.jpg" alt="" title="WindsorWeddingPhotographer" width="600" height="409" class="size-full wp-image-569" /></a><p class="wp-caption-text">Wedding Photography, Portrait, Maternity, Pets, and Videography in Ontario</p></div></a></p>
<p>My plan is to launch the studio August 14, 2010 in my hometown, Wallaceburg, Ontario. Last summer I came home to work on a story for Canadian Geographic, and as time passed by, fell in love with a girl who I&#8217;ll be marrying October 2, 2010.<br />
We plan to run the studio together in a 100 year old bank building&#8230;. Tammy&#8217;s custom stained glass work will take place in the basement, and the photography studio will be on the main floor. There will also be a gallery where I plan to feature local, national, and international photojournalism and multimedia. </p>
<div id="attachment_570" class="wp-caption alignnone" style="width: 621px"><a href="http://visualjournalist.org/?attachment_id=570" rel="attachment wp-att-570"><img src="http://visualjournalist.org/wp-content/uploads/2010/06/29361_127781987253850_112865382078844_201318_6782285_n.jpg" alt="" title="wedding photojournalism london ontario" width="611" height="720" class="size-full wp-image-570" /></a><p class="wp-caption-text">Brent Foster Photography Studio</p></div>
<p>My main focus will be wedding photojournalism in Windsor, Ontario, London, Ontario, and in the area I am living as well as portrait, pet, and maternity work at the studio, and on location. This does not mean my career as a photojournalist is over. It does mean I am settling down a bit, and for the first year, will be mostly here, but when things are up and running I plan to continue to take trips, and work on stories important to my heart both in still photography, and multimedia. I will also remain a member of <a href="http://bombayfc.com/">Bombay Flying Club</a>.  I am however, equally excited about entering a new realm of photography, and spending a lot of time with my new future wife, and amazing 3 year-old step daughter! Wish me luck!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://visualjournalist.org/?feed=rss2&#038;p=568</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shifting Gears(sort of)</title>
		<link>http://visualjournalist.org/?p=562</link>
		<comments>http://visualjournalist.org/?p=562#comments</comments>
		<pubDate>Sat, 01 May 2010 16:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Experiences in the Field]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[chatham]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[maternity]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[sarnia]]></category>
		<category><![CDATA[southwestern ontario]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[videography]]></category>
		<category><![CDATA[Wallaceburg]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://visualjournalist.org/?p=562</guid>
		<description><![CDATA[Sometimes life jumps right in the way of your plans, and that&#8217;s a good thing in my books. A lot is changing for me these days, hence the slowness of blog postings here. I&#8217;ve decided to return to my home town, set up a STUDIO serving Southwestern Ontario, and got engaged in the meantime! A [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://visualjournalist.org/?attachment_id=563" rel="attachment wp-att-563"><img src="http://visualjournalist.org/wp-content/uploads/2010/05/studio.jpg" alt="" title="studio" width="600" height="450" class="alignnone size-full wp-image-563" /></a><br />
Sometimes life jumps right in the way of your plans, and that&#8217;s a good thing in my books.<br />
A lot is changing for me these days, hence the slowness of blog postings here.<br />
I&#8217;ve decided to return to my home town, set up a <a href="http://www.brentfosterphotography.com">STUDIO </a>serving Southwestern Ontario, and got engaged in the meantime!<br />
A lot of this stems from coming home this past summer to work on a project on my hometown for Canadian Geographic (see previous posting) I&#8217;m really excited to become an integral of the community I grew up in.<br />
My plan is to run the studio here in Canada, combine forces with my fiancée, and to continue to take trips to pursue multimedia and photojournalistic projects throughout the year. Apologies in advance if this blog comes to a bit of a lull for a while! </p>
<p>Best, Brent</p>
]]></content:encoded>
			<wfw:commentRss>http://visualjournalist.org/?feed=rss2&#038;p=562</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Hometown: Bearing Down and Getting By</title>
		<link>http://visualjournalist.org/?p=555</link>
		<comments>http://visualjournalist.org/?p=555#comments</comments>
		<pubDate>Mon, 22 Mar 2010 08:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[For Your Viewing Pleasure]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Brent Foster]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Geographic]]></category>
		<category><![CDATA[Hometown]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[Wallaceburg]]></category>

		<guid isPermaLink="false">http://visualjournalist.org/?p=555</guid>
		<description><![CDATA[This summer I spent two months documenting my hometown, Wallaceburg, Ontario, for Canadian Geographic. This month they are featuring the 9 page photo essay. See it HERE Thanks to all the residents who let me spend time photographing them. This is a lifelong project for me, and I feel it serves as a microcosm for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.canadiangeographic.ca/magazine/apr10/wallaceburg_ontario.asp"><a href="http://visualjournalist.org/?attachment_id=556" rel="attachment wp-att-556"><img src="http://visualjournalist.org/wp-content/uploads/2010/03/hometown.jpg" alt="" title="hometown" width="600" height="409" class="alignnone size-full wp-image-556" /></a></a><br />
This summer I spent two months documenting my hometown, Wallaceburg, Ontario, for Canadian Geographic. This month they are featuring the 9 page photo essay. See it <a href="http://www.canadiangeographic.ca/magazine/apr10/wallaceburg_ontario.asp">HERE</a> Thanks to all the residents who let me spend time photographing them. This is a lifelong project for me, and I feel it serves as a microcosm for all small towns.<br />
You can also see a link to a photo club interview <a href="http://photoclub.canadiangeographic.ca/blogs/field_reports/archive/2010/03/19/interview-with-brent-foster.aspx">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://visualjournalist.org/?feed=rss2&#038;p=555</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepping for the ipad&#8230;the future of magazines online?</title>
		<link>http://visualjournalist.org/?p=552</link>
		<comments>http://visualjournalist.org/?p=552#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:55:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[For Your Viewing Pleasure]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Alexx Henry]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Living Magazine]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://visualjournalist.org/?p=552</guid>
		<description><![CDATA[Check this out&#8230; Thoughts?]]></description>
			<content:encoded><![CDATA[<p><a href="http://alexxhenry.com/blog/ipad/">Check this out</a><a href="http://alexxhenry.com/blog/ipad/"><img src="http://visualjournalist.org/wp-content/uploads/2010/03/ipad.jpg" alt="" title="ipad" width="495" height="346" class="alignnone size-full wp-image-553" /></a>&#8230; Thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://visualjournalist.org/?feed=rss2&#038;p=552</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
